The 107 is a rugged, accurate probe that measures temperature of air, soil, or water from -35° to +50°C. It easily interfaces with most Campbell Scientific data loggers and can be used in a variety of applications.
The 107 consists of a thermistor encapsulated in an epoxy-filled aluminum housing. The housing protects the thermistor, allowing you to bury the probe in soil or submerge it in water.
-
Versatile product—measures air, soil, or water temperature
-
Easy to install or remove
-
Durable
-
Compatible with AM16/32-series multiplexers, allowing measurement of multiple sensors
| Sensor Description | BetaTherm 100K6A1IA Thermistor |
| Tolerance | ±0.2°C (over 0° to 50°C range) |
| Temperature Measurement Range | -35° to +50°C |
| Temperature Survival Range | -50° to +100°C |
| Steinhart-Hart Equation Error | ≤±0.01°C over measurement range (CRBasic data loggers only) |
| Polynomial Linearization Error | Typically < ±0.5°C over measurement range (Edlog data loggers only) |
| Time Constant in Air | 30 to 60 s (in a wind speed of 5 m s-1) |
| Maximum Submergence | 15 m (50 ft) |
| Probe Diameter | 0.76 cm (0.3 in.) |
| Probe Length | 10.4 cm (4.1 in.) |
| Maximum Cable Length |
|
| Weight | 136 g (5 oz) with (3.05 m) 10 ft cable |


