Qualilog-16
- Robust, pluggable multiparameter sensor made of plastic (PVC-U) for mounting up to twelve sensors (water level, temperature, conductivity, pH, redox potential, oxygen, turbidity, ammonia, nitrate, chloride, ammonium, sodium, calcium, fluoride, potassium, chlorophyll or cyano-bacteria-rhodamine WT)
- Additional electric contact gauge function combined with KLL-Q-2 mobile field laboratory
- Optimised design (Ø 89 mm, 572 mm length), usable starting from a 4"-diameter pipe
- Output: RS485 (SHWP), Option: MODBUS, SDI-12, 0/4-20 mA
- Optional: integrated, high-performance SEBA data logger Qualilog16 (for stationary use)
| Parameter (Water Level [cm], [m] | |
|---|---|
| Sensor | Relative pressure probe |
| Measuring principle | Capacitive with ceramic measurement cell |
| Measuring range | 0-2 / 1 /4/ 5/ 20/ 40/ 100 / 200m Water column or according to specification |
| Measuring accuracy | ± 0.1% FS |
| Long-term stability | ± 0.1% / year |
| Parameter: Water Temperature [° C] | |
|---|---|
| Sensor | NTC30 with polynomial linearization |
| Measuring principle | NTC resistor |
| Measuring range | -5 - + 50 ° C |
| Measuring accuracy | 0.1 ° C |
| Resolution | 0.01 ° C |
| Pressure Range | 0-50 bar |
| Parameter: Conductivity [μS / cm], [mS / cm] |
|
|---|---|
| Derived parameters | Solutes [g / l], salinity, density [g / l] |
| Sensor | 4-electrode measuring cell |
| Measuring principle | NTC resistor |
| Measuring range | 0-200mS / cm (total) automatic |
| Measuring Range Switching | 0-200μS / cm; 0.2-2mS / cm; 2-20 mS / cm; 20-200 mS / cm |
| Measuring Accuracy | ± 1μS / cm at measuring range 0-200μS / cm; +/- 0.5% with measuring range 0.2-200mS |
| Resolution | 0.0001 mS / cm |
| Temperature | -5 ° C-50 ° C |
| Pressure range | 0-50 bar |
| Parameter: PH value [pH] | |
|---|---|
| Sensor | Glass electrode |
| Measuring Range | 0-14pH |
| Measuring Accuracy | ± 0.1pH |
| Resolution | 0.01pH |
| Temperature | 0-50 ° C |
| Pressure Range | 0-20 bar |
| Parameter: Redox [mV] | |
|---|---|
| Sensor | Glass electrode |
| Measuring Range | -1200mV-1200mV |
| Measuring Accuracy | ± 10mV |
| Resolution | 0.1mV |
| Temperature | 0-50 ° C |
| Pressure Range | 0-20 bar |
| Parameter: Oxygen [mg / l] | |
|---|---|
| Sensor | Clark electrode (amperometric) |
| Derived Parameters | Oxygen saturation [%] |
| Measuring Range | 0-40mg |
| Measuring Accuracy | ± 0.5% FS |
| Resolution | 0.01mg / l |
| Temperature | 0-50 ° C |
| Pressure Range | 0-10 bar |
| Alternatively | |
|---|---|
| Sensor | Oxygen [mg / l] |
| Measuring Range | 0-25mg / L (at 25 ° C, 1013hPa) 0-40mg / L (at 3 ° C, 1013hPa) |
| Measuring Accuracy | ± 0.5% FS |
| Resolution | 0.001mg / l |
| Temperature | -5 ° C-50 ° C |
| Pressure Range | 0-12 bar |
| Alternatively | |
|---|---|
| Sensor | Turbidity [NTU] |
| Derived Parameters | Suspended substances [mg / l] optically |
| Measuring Range | 0-1000 NTU and 0-5000 NTU |
| Measuring Accuracy | ± 1% of the respective end of measuring range |
| Resolution | ± 0.0125 % of the respective end of measuring range |
| Temperature | 0-50 ° C |
| Pressure Range | -10bar (with wiper) 0-20bar (without wiper) |


