Embankment Extensometers
- Sisgeo Embankment Extensometers to measure soil strains in large earth structures.
- Embankment extensometers are usually incorporated in the filling material, chained together by means of extension rod.
- Consists of several measuring units connected by extension rod to the anchor plates.
- Measuring unit is a telescopic section equipped with displacement transducer. Vibrating wire displacement transducers are available in different ranges.
| EXTENSION RODS | ANTIFRICTION SLEEVE | |
| PRODUCT CODES | 0D2320BM000 | 0D111PV5500 |
| Length | 1, 2 or 3 m ( ~ 3, 6 or 9') | continuous |
| Dimensions | Ø 27 mm (¾”) | Ø 55 mm (2.2") nominal |
| Material | galvanised steel | corrugate pvc |
| PRODUCT CODES | 0D232AN5000 | 0D232AN5500 |
| Dimension | Ø 500 mm (20") | square, 500 x 500 mm |
| Material | galvanised steel | galvanised steel |
| PRODUCT CODES | 0D232T050VW | 0D232T100VW | 0D232T150VW |
| Measurement principle | vibrating wire with built-in thermistor | vibrating wire with built-in thermistor | vibrating wire with built-in thermistor |
| Range | 50 mm (2") | 100 mm (4") | 150 mm (6") |
| Accuracy Pol. MPE(1) | < ±0.30% FS | < ±0.30% FS | < ±0.30% FS |
| Output signal | frequency (VW), resistance (thermistor) | frequency (VW), resistance (thermistor) | frequency (VW), resistance (thermistor) |
| Sensitivity (2) | see calibration report | see calibration report | see calibration report |
| Typical frequency range (3) | 2250 - 3000 Hz | 2250 - 3000 Hz | 2250 - 3000 Hz |
| Operating temperature | -20°C +80°C | -20°C +80°C | -20°C +80°C |
| Length | 1000 mm ±25 mm | 1000 mm ±50 mm | 1000 mm ±75 mm |
| Material and IP class | stainless steel, IP68 up to 1.0 MPa | stainless steel, IP68 up to 1.0 MPa | stainless steel, IP68 up to 1.0 MPa |
| Signal cable | 0WE104X20ZH | 0WE104X20ZH | 0WE104X20ZH |
| Max cable length to logger (4) | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) |


