Vibrating Wire And Spot-Weldable Strain Gauges
- Sisgeo Vibrating Wire And Spot-Weldable Strain Gauges to monitor strain in steel or in reinforced concrete and massive concrete structures.
- Arc-weldable VW strain-gauges are designed for arc welding to steel structure such as tunnel linings, piles and bridges.
- Directly embedded in concrete for strain measurements of piles, foundations, dams, tunnel, etc.
- Designed for easy installation on steel structures by means of capacitive spot welder.
- Resistive strain-gauges are available for dynamic measurements in concrete or steel structure.
| Model | 0VK4100VS00 |
| Method of installation | surface mount strain-gauge with spot-weldable end plates |
| Excitation method | pluck and sweep |
| Active gauge length | 47.5 mm |
| Range (nominal) | 500µε to 3500µε |
| Sensitivity (1) | 1.0 με |
| Accuracy (2) | ±0.5% FS |
| Stability | 0.1% FS/year |
| Typical frequency range (3) | from 1130 to 3000 Hz |
| Coil resistance | 150 Ohm |
| Thermistor type | NTC 3 kΩ |
| Thermal coeff. of expansion | 12.0 ppm / °C |
| Temperature range | -20°C a +80°C |
| Signal cable | 0WE104SG0ZH |
| PRODUCT CODE | 0VK4000VS00 | 0VK4000VSC0 | 0VK4200VC00 | 0VK4200VCHP | 0VK4000SM00 |
| Description | weldable SG | concrete surface SG | embedment SG | embedment SG for deep application | shotcrete SG with adjustable tensioning |
| Measuring principle | vibrating wire | vibrating wire | vibrating wire | vibrating wire | vibrating wire |
| Active gauge length | 150 mm (5.9") | 150 mm (5.9") | 165 mm (6.5") | 165 mm (6.5") | 200 mm (7.9") |
| Range (nominal) | 3000 με (±1500 με) | 3000 με (±1500 με) | 3000 με (±1500 με) | 3000 με (±1500 με) | 10000 με (±5000 με) |
| Typical frequency range (1) | 500 - 1000 Hz | 500 - 1000 Hz | 500 - 1015 Hz | 520 - 1025 Hz | 1800 - 2460 Hz |
| Repeatability | <±1 με | <±1 με | <±1 με | <±1 με | <±3 με |
| Sensitivity (nominal) | 4.043 με / digit (2) | 4.043 με / digit (2) | 3.814 με / digit (2) | 3.814 με / digit (2) | 3.542 με / digit (2) |
| Resolution | <1.0 με | <1.0 με | <1.0 με | <1.0 με | <1.0 με |
| Accuracy | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±3.0% FS (3) |
| Coil resistance (nominal) | 150 ohm | 150 ohm | 150 ohm | 150 ohm | 150 ohm |
| Embedded thermistor type | NTC (Negative Temperature Coefficient) 3 kΩ | NTC (Negative Temperature Coefficient) 3 kΩ | NTC (Negative Temperature Coefficient) 3 kΩ | NTC (Negative Temperature Coefficient) 3 kΩ | NTC (Negative Temperature Coefficient) 3 kΩ |
| Embedded thermistor accuracy | ±1°C (±0.5°C within 0 - 50 °C) | ±1°C (±0.5°C within 0 - 50 °C) | ±1°C (±0.5°C within 0 - 50 °C) | ±1°C (±0.5°C within 0 - 50 °C) | ±1°C (±0.5°C within 0 - 50 °C) |
| Power supply | Automatically selected by readout (max 40 V) | Automatically selected by readout (max 40 V) | Automatically selected by readout (max 40 V) | Automatically selected by readout (max 40 V) | Automatically selected by readout (max 40 V) |
| Output | Frequency (strain), Ohm (temperature) | Frequency (strain), Ohm (temperature) | Frequency (strain), Ohm (temperature) | Frequency (strain), Ohm (temperature) | Frequency (strain), Ohm (temperature) |
| IP class | IP68 up to 2.0 MPa | IP68 up to 2.0 MPa | IP68 up to 2.0 MPa | IP68 up to 2.0 MPa | IP68 up to 2.0 MPa |
| Restriction for application in fresh concrete (4) | max 2.4 MPa concrete pressure | max 2.4 MPa concrete pressure | max 2.4 MPa concrete pressure | max 2.4 MPa concrete pressure | max 2.4 MPa concrete pressure |
| Main body materials | stainless steel body and epoxy resin sensor enclosure | stainless steel body and epoxy resin sensor enclosure | stainless steel body and epoxy resin sensor enclosure | stainless steel body and epoxy resin sensor enclosure | stainless steel body and epoxy resin sensor enclosure |
| Anchors material | galvanized steel welding blocks | galvanized steel blocks and rebars | stainless steel circle plates | stainless steel circle plates | stainless steel circle plates |
| Coeff. of thermal expansion | 12 x 10-6 / °C | 12 x 10-6 / °C | 12 x 10-6 / °C | 12 x 10-6 / °C | 12 x 10-6 / °C |
| Temperature range | -20°C + 80°C | -20°C + 80°C | -20°C + 80°C | -20°C + 80°C | -20°C + 80°C |
| Signal cable | 0WE104SG0ZH or 0WE104SG0PV | 0WE104SG0ZH or 0WE104SG0PV | 0WE104SG0ZH or 0WE104SG0PV | 0WE104SG0ZH or 0WE104SG0PV | 0WE104SG0ZH or 0WE104SG0PV |
| Max. cable length to logger | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) | 1000 m (for more information see FAQ#77) |


