The Evaporation Monitoring System measures how much water evaporates from a Class A evaporation pan by measuring the water level in an adjoining stillwell. The stillwell reduces fluctuations in the pan’s water level caused by wind.
The 6529-1 Manual Evaporation System comprises the following components:
- 6529C Evaporation Pan
- 6529D Bird and Leaf Cover
- 6529M Manual Measurement Components
6529-2 Semiautomatic Evaporation System records water level using a modified Model 6541C-31-C Water Level Instrument that is fitted with a 100mm circumference pulley. This provides measurements with a resolution of 0.5mm. An optional thermistor probe float assembly may be purchased to rest on the surface of the water in the pan to obtain a surface temperature reading.
6529-3 Automatic Evaporation System is designed to operate for long periods without maintenance. It is similar to the 6529-2 but automatically refills and discharges water from the evaporation pan.
N/A
| 6529-1 | |
| Range | 0mm to 250mm |
| Resolution | 0.5mm |
| Pan Type | ID 1208mm, OD 1290mm, Depth 250mm – US Class A compatible |
| Pan Mounting | Pine frame 1300mm x 1300mm ISPM 15 Treated IPPC |
| Pan Bird Guard | 12mm square steel mesh |
| Weight | 31kg (including pallet) |
| 6529-2 | |
| Material Enclosure | Powder-coated aluminium |
| Size | 320mm x 300mm x 750mm (LxWxH) |
| Material Pan | Fibreglass |
| Size | 1208 ID, OD 1290mm x 250mm deep – US Class A compatible |
| Material Bird Guard | Stainless steel mesh |
| Size | Dia 1215mm x 210mm deep |
| Material Pan Mounting | ISPM Treated Pine (IPPC 81gn) |
| Size | 1300mm x 1300mm x 105mm (LxWxH) |
| Weight | ~52kg net |
| Operating temperature | -20°C to 60°C |
| Range | 30mm to 250mm. Pan empty to full |
| Resolution | 0.2mm of evaporation or rainfall |
| Accuracy | ± 0.4mm |
| Level Reset | Programmable. Default reset to 200mm (± 1mm) at a preset time each day |
| Water Level | 6541 Water Level Instrument with 512k Micro logger |
| Power Supply | 0.3Ah/day |
| 6529-3 | |
| Material Enclosure | Powder-coated aluminium |
| Size | 320mm x 300mm x 750mm (LxWxH) |
| Material Pan | Fibreglass |
| Size | 1208 ID, OD 1290mm x 250mm deep – US Class A compatible |
| Material Bird Guard | Stainless steel mesh |
| Size | Dia 1215mm x 210mm deep |
| Material Pan Mounting | ISPM Treated Pine (IPPC 81gn) |
| Size | 1300mm x 1300mm x 105mm (LxWxH) |
| Weight | ~60kg net |
| Operating temperature | -20°C to 60°C |
| Range | 30mm to 250mm. Pan empty to full |
| Resolution | 0.2mm of evaporation or rainfall |
| Accuracy | ± 0.4mm |
| Level Reset | Programmable. Default reset to 200mm (± 1mm) at a preset time each day |
| Water Level | 6541 Water Level Instrument with 512k Micro logger |
| Power Supply | 0.3Ah/day |
| Solenoid | 0-1000kPa 12V |
| Battery | Model 6907B 12V, 7Ah sealed lead acid |
| Solar Panel | Model 6904I-10 12V, 10W solar panel |


