Water Level Meters, Staff Gauges
- Sisgeo Water Level Meters, Staff Gauges dipmeters are used for water ground level measurements in standpipes, wells and Casagrande piezometers.
- Battery powered portable device equipped with a dipping probe connected to a graduated cable wrapped on a cable reel.
- In contact with water the dipping probe activates either an audible alarm and a light indicator mounted on a cable reel faceplate.
- C112T version is equipped with a dipping probe for temperature measurement too.
- LCD on faceplate displays the temperature value directly in °C.
| Model | C112T | C112 |
| Application |
Ground water level Ground water temperature |
Ground water level Ground water temperature |
| PROBE | ||
| Diameter | 16 mm (suitable for tube ≥ ¾”) | 16 mm (suitable for tube ≥ ¾”) |
| Length | 120 mm | 120 mm |
| Material | Stainless steel and ABS | Stainless steel and ABS |
| Weights | Zn - Al alloy, OD 12 mm | Zn - Al alloy, OD 12 mm |
| CABLE | ||
| Type | tempered steel tape with nylon jacket | tempered steel tape with nylon jacket |
| Lenghts | 50, 100 , 150, 200, 300, 400, 500 m | 50, 100 , 150, 200, 300, 400, 500 m |
| Graduation | every millimeter | every millimeter |
| Colour | yellow with black/red marks | yellow with black/red marks |
| Width | 10 mm | 10 mm |
| REEL | ||
| Material | heavy plastic plates and steel tubing stand, baked-on paint | heavy plastic plates and steel tubing stand, baked-on paint |
| BATTERY | ||
| Type | 2 x 9 V DC disposal | 9 V DC disposal |
| TEMPERATURE PROBE | ||
| Sensor type | IC 590 KH | |
| Measuring range | -55°C +80°C | |
| Resolution | 0.1°C< 0.5°C | |
| Accuracy | ||
| Operating time | about 20 hours |


