Campbell Scientific
108-L Temperature Probe
ClimateMeteorological Station & Sensors
The 108 is a rugged, accurate probe that measures temperature of air, soil, or water from -5° to +95°C. It easily interfaces with most Campbell Scientific data loggers and can be used in a variety of applications.
Quantity
1
Overview
- Versatile product—measures air, soil, or water temperature
- Easy to install or remove
- Durable
- Compatible with AM16/32-series multiplexers, allowing measurement of multiple sensors
Specification
| Sensor Description | BetaTherm 100K6A1IA Thermistor |
|---|---|
| Tolerance | ±0.2°C (over 0° to 70°C range) |
| Temperature Measurement Range | -5° to +95°C |
| Steinhart-Hart Equation Error | ≤ ±0.01°C over measurement range (CRBasic data loggers only) |
| Polynomial Linearization Error | Typically < ±0.5°C over -5° to 90°C range (Edlog data loggers only) |
| Time Constant in Air | 30 to 60 s (in a wind speed of 5 m s-1) |
| Maximum Submergence | 15 m (50 ft) |
| Maximum Cable Length | 305 m (1000 ft) |
| Probe Diameter | 0.76 cm (0.3 in.) |
| Probe Length | 10.4 cm (4.1 in.) |
| Weight | 136 g (5 oz) with 3.05 m (10 ft) cable |
Downloads
| doc_1951_181004023725 | Downloaddoc_1951_181004023725 |
|---|



