Campbell Scientific
109-L Temperature Probe
ClimateMeteorological Station & Sensors
Quantity
1
Overview
- Versatile product—measures air, soil, or water temperature
- Wide temperature measurement range
- Compatible with most Campbell Scientific data loggers
- Easy to install or remove
- Durable
Specification
| Output | Analog |
|---|---|
| Operating Temperature Range | -50° to +70°C |
| Tolerance | ±0.2°C (over 0° to 70°C range) |
| Temperature Measurement Range | -50° to +70°C |
| Steinhart-Hart Equation Error | ≤ 0.03°C (-50° to +70°C) |
| Interchangeability Error | ±0.1°C (over 0° to 70°C range increasing to ±0.5°C at -50°C) |
| Time Constant in Air | 30 to 60 s (in a wind speed of 5 m s-1) |
| Maximum Submergence | 15 m (50 ft) |
| Maximum Cable Length | 305 m (1000 ft) |
| Probe Length | 10.4 cm (4.1 in.) |
Downloads
| doc_1949_181004023725 | Downloaddoc_1949_181004023725 |
|---|



