Timbermaster BLD5605
ClimateMoisture Meters
Quantity
1
Overview
- Simple hand-held design
- Durable and rugged
- Built in wood calibration scales - 150 wood species
- Large LCD for ease of use in all conditions
- Hammer electrode for sub-surface measurements (optional)
- Automatic temperature correction with temperature sensor (optional)
Specification
| Operating Conditions | Operating temperature range: 0°C to 50°C Humidity: 0 to 90% RH, non-condensing |
|---|---|
| Moisture Measurement | Pin measurement range (% MC in wood) 7.9 to 99% (readings over 30% are relative) |
| Buzzer | Accuracy: 8-30% WME +/-1% (+/-3% accuracy outside this range) |
| Maximum Needle Depth | For WME pins: 0.4” (10mm) |
| Power | V- Alkaline 550mAh, Battery low indication on LCD |
| Size | 19cm x 6.5cm x 3.5cm (7.5” x 2.5” x 1.4”) |
| Weight (without battery) | Gross : ~228g |
Downloads
| doc_2194_181004023746 | Downloaddoc_2194_181004023746 |
|---|



